Walker’s Walkabout
Proposed Itinerary
| Destination | EST KM | Est.Date Arr at |
| 0 | | |
| 397 | | |
| 69 | | |
| 173 | | |
| 180 | | |
| 168 | | |
| 60 | | |
| 180 | | |
| 210 | | |
| 261 | | |
| 202 | | |
| 271 | | |
| 147 | | |
| 200 | | |
| 160 | | |
| 80 | | |
| 204 | | |
| 202 | | |
| 211 | | |
| 200 | | |
| 318 | | |
| 333 | | |
| 200 | | |
| 200 | | |
| 138 | | |
| 421 | | |
| 249 | | |
| 217 | | |
| 166 | | |
| 161 | | |
| 362 | | |
| 274 | | |
| 139 | | |
| 247 | | |
| 94 | | |
| 334 | | |
| 256 | | |
| 160 | | |
| 150 | | |
| 250 | | |
| 200 | | |
| | | |
| Total Distance | 8084 | |
No comments:
Post a Comment